
Prices range from £450 to £750 a week. The wesbite is updated regularly but please contact us for up-to-date availability. We ask for a 20% deposit on booking, with the balance payable four weeks before arrival. Bookings operate from Saturday to Saturday. Visitors are asked not to arrive before 3:00pm, to enable the cottage to be thoroughly cleaned, and to vacate by 10:00am on the day of departure. Sorry - pets cannot be accepted.
Bed linen is provided on request for an additional £50.
2025
December 2025
| 6 December | £450 |
| 13 December | £450 |
| 20 December | Booked |
| 27 December | Booked |
2026
January 2026
| 3 January | £450 |
| 10 January | £450 |
| 17 January | £450 |
| 24 January | £450 |
| 31 January | £450 |
February 2026
| 7 February | £450 |
| 14 February | £450 |
| 21 February | £450 |
| 28 February | £450 |
March 2026
| 7 March | £450 |
| 14 March | £450 |
| 21 March | £450 |
| 28 March | Booked |
April 2026
| 4 April | Booked |
| 11 April | £450 |
| 18 April | £450 |
| 25 April | £600 |
May 2026
| 2 May | £600 |
| 9 May | £600 |
| 16 May | £600 |
| 23 May | £600 |
| 30 May | £600 |
June 2026
| 6 June | £600 |
| 13 June | £600 |
| 20 June | Booked |
| 27 June | £600 |
July 2026
| 4 July | £600 |
| 11 July | £600 |
| 18 July | £750 |
| 25 July | £750 |
August 2026
| 1 August | Booked |
| 8 August | Booked |
| 15 August | Booked |
| 22 August | Booked |
| 29 August | £750 |
September 2026
| 5 September | £600 |
| 12 September | £600 |
| 19 September | £600 |
| 26 September | £600 |
October 2026
| 3 October | £450 |
| 10 October | £450 |
| 17 October | £450 |
| 24 October | £550 |
| 31 October | £450 |
November 2026
| 7 November | £450 |
| 14 November | £450 |
| 21 November | £450 |
| 28 November | £450 |
December 2026
| 5 December | £450 |
| 12 December | £450 |
| 19 December | £550 |
| 26 December | £550 |
